2017 Massachusetts Child Support Calculator.
This is an older Massachusetts Child Support Calculator, which should only be used to understand child support calculations that were made between August 1, 2013 and September 15, 2017. I provide it as a service for you to be able to understand child support calculations from that time, and to be able to compare presumptive (“normal” or “standard”) child support calculations from that time with current calculations. Please feel free to contact Attorney Julia Rueschemeyer with any questions about divorce mediation or uncontested divorce.
To calculate current child support, use the June 15, 2018 MA Child Support Calculator.
This 2013 calculator calculates child support based on the Massachusetts child support guidelines that were valid from August 1, 2013 through September 14, 2017. It calculates correctly for spouses who shared physical custody of their children, which 90% of the Massachusetts Child Support calculators that were online during that period were NOT able to do.
To use this calculator to understand child support calculations from between August 1, 2013 and September 15, 2017, simply:
a) Enter a name for yourself and your spouse (fake names are fine)
b) Enter the number of children that you have together
c) Indicate what percent of the time the children will spend with you and what percent they will spend with your spouse
d) Enter weekly income for each spouse and how much each spouse spends per week on child care and health care.
Child Support Results for calculations made between August 1, 2013 and September 15, 2017
pays
1. INCOME |
||
a. Gross Weekly income | ||
b. Minus Child Care cost paid | ||
c. Minus Health insurance cost paid | ||
d. Minus Dental/Vision insurance cost paid | ||
e. Minus Other Support Obligations paid | ||
f. Available Income | ||
g. Combined Available Income Recipient 1f + Payor 1f | ||
h. Percent of Combined Available Income 1(f) / 1(g) |
2. CHILD SUPPORT CALCULATION |
||
a. Maximum combined available income maximum 1(g) but not more than $4808 | ||
b. Combined support amount for one child (From Table A of Guidelines Chart) for 2(a) | ||
c. Adjustment for number of children covered by this order from Table B by this order (From Table B) # of children | ||
d. Total combined support amount 2(b) x 2(c) | ||
e. Minus Recipient's proportional share of support 2(d) x Recipient 1(h) | ||
f. Payor's proportional weekly support amount 2(d) - 2(e) | ||
g. Weekly support amount as % of Rec. income 2(f) ÷ Rec. 1(f) | ||
h. Payor's adjusted weekly support amount1 If 2(g) is 10% or more, then enter 2(f) here. Otherwise, enter the lessor of 2(f) OR (10% + 2(g)) x Payor 1(f) |
3. AVAILABLE INCOME ABOVE $4808 | ||
a. Combined Maximum of $0 or 1(g)-$4808 | ||
b. Proportional share for the recipient and payor 3(a) x 1(h) |
CHILD SUPPORT GUIDELINES PRESUMPTIVE AMOUNTS | ||
Weekly Child Support Payment |
1. INCOME | ||
---|---|---|
a. Gross Weekly income | $ | $ |
b. Minus Child Care cost paid | $ | $ |
c. Minus Health insurance cost paid | $ | $ |
d. Minus Dental/Vision insurance cost paid | $ | $ |
e. Minus Other Support Obligations paid | $ | $ |
f. Available Income | $ | $ |
g. Combined Available Income Recipient 1f + Payor 1f | $ | |
h. Percent of Combined Available Income 1(f) / 1(g) | % | % |
2. CHILD SUPPORT CALCULATION - | ||
a. Maximum combined available income maximum 1(g) but not more than $4808 | $ | |
b. Combined support amount for one child ( From Table A: Child Support Obligation Schedule) for 2(a) | $ | |
c. Adjustment for number of children covered by this order from Table B by this order (From Table B) # of children | $ | $ |
d. Total combined support amount 2(b) x 2(c) | $ | |
e. Minus Recipient's proportional share of support 2(d) x Recipient 1(h) | $ | |
f. Payor's proportional weekly support amount 2(d) - 2(e) | $ | |
g. Weekly support amount as % of Rec. income 2(f) ÷ Rec. 1(f) | % | |
h. Payor's adjusted weekly support amount1 If 2(g) is 10% or more, then enter 2(f) here. Otherwise, enter the lessor of 2(f) OR (10% + 2(g)) x Payor 1(f) |
$ | |
3. AVAILABLE INCOME ABOVE $4808 | ||
a. Combined Maximum of $0 or 1(g)-$4808 | $ | |
b. Proportional share for the recipient and payor 3(a) x 1(h) | $ | $ |
CHILD SUPPORT GUIDELINES PRESUMPTIVE AMOUNTS | ||
Weekly Child Support Payment | $ |
1. INCOME |
||
a. Gross Weekly income | ||
b. Minus Child Care cost paid | ||
c. Minus Health insurance cost paid | ||
d. Minus Dental/Vision insurance cost paid | ||
e. Minus Other Support Obligations paid | ||
f. Available Income | ||
g. Combined Available Income Recipient 1f + Payor 1f | ||
h. Percent of Combined Available Income 1(f) / 1(g) |
2a. CHILD SUPPORT CALCULATION - to |
||
a. Maximum combined available income maximum 1(g) but not more than $4808 | ||
b. Combined support amount for one child (From Table A: Child Support Obligation Schedule) for 2(a) | ||
c. Adjustment for number of children covered by this order from Table B by this order (From Table B) # of children | ||
d. Total combined support amount 2(b) x 2(c) | ||
e. Minus Recipient's proportional share of support 2(d) x Recipient 1(h) | ||
f. Payor's proportional weekly support amount 2(d) - 2(e) | ||
g. Weekly support amount as % of Rec. income 2(f) ÷ Rec. 1(f) | ||
h. Payor's adjusted weekly support amount1 If 2(g) is 10% or more, then enter 2(f) here. Otherwise, enter the lessor of 2(f) OR (10% + 2(g)) x Payor 1(f) |
3. AVAILABLE INCOME ABOVE $4808 | ||
a. Combined Maximum of $0 or 1(g)-$4808 | ||
b. Proportional share for the recipient and payor 3(a) x 1(h) |
2B. CHILD SUPPORT CALCULATION - to | ||
a. Maximum combined available income maximum 1(g) but not more than $4808 | ||
b. Combined support amount for one child (From Table A of Guidelines Chart) for 2(a) | ||
c. Adjustment for number of children covered by this order from Table B by this order (From Table B) #of children |
||
d. Total combined support amount 2(b) x 2(c) | ||
e. Minus Recipient's proportional share of support 2(d) x Recipient 1(h) | ||
f. Payor's proportional weekly support amount 2(d) - 2(e) | ||
g. Weekly support amount as % of Rec. income 2(f) ÷ Rec. 1(f) | ||
h. Payor's adjusted weekly support amount1 If 2(g) is 10% or more, then enter 2(f) here. Otherwise, enter the lessor of 2(f) OR (10% + 2(g)) x Payor 1(f) |
3. AVAILABLE INCOME ABOVE $4808 | ||
a. Combined Maximum of $0 or 1(g)-$4808 | ||
b. Proportional share for the recipient and payor 3(a) x 1(h) |
CHILD SUPPORT GUIDELINES PRESUMPTIVE AMOUNTS | Presumptive Payment from to | |
Presumptive Payment from to | ||
Equal Custody Payment (Difference paid by Higher Income Spouse) | ||
33% to 50% Parenting Time Payment - Avg. of & |
1. INCOME | |||
---|---|---|---|
a. Gross Weekly income | $ | $ | |
b. Minus Child Care cost paid | $ | $ | |
c. Minus Health insurance cost paid | $ | $ | |
d. Minus Dental/Vision insurance cost paid | $ | $ | |
e. Minus Other Support Obligations paid | $ | $ | |
f. Available Income | $ | $ | |
g. Combined Available Income Recipient 1f + Payor 1f | $ | ||
h. Percent of Combined Available Income 1(f) / 1(g) | % | % | |
2a. CHILD SUPPORT CALCULATION - to | |||
a. Maximum combined available income maximum 1(g) but not more than $4808 | $ | ||
b. Combined support amount for one child (From Table A: Child Support Obligation Schedule) for 2(a) | $ | ||
c. Adjustment for number of children covered by this order from Table B by this order (From Table B) # of children | $ | $ | |
d. Total combined support amount 2(b) x 2(c) | $ | ||
e. Minus Recipient's proportional share of support 2(d) x Recipient 1(h) | $ | ||
f. Payor's proportional weekly support amount 2(d) - 2(e) | $ | ||
g. Weekly support amount as % of Rec. income 2(f) ÷ Rec. 1(f) | % | ||
h. Payor's adjusted weekly support amount1 If 2(g) is 10% or more, then enter 2(f) here. Otherwise, enter the lessor of 2(f) OR (10% + 2(g)) x Payor 1(f) |
$ | ||
3. AVAILABLE INCOME ABOVE $4808 | |||
a. Combined Maximum of $0 or 1(g)-$4808 | $ | ||
b. Proportional share for the recipient and payor 3(a) x 1(h) | $ | $ | |
2B. CHILD SUPPORT CALCULATION - to | |||
a. Maximum combined available income maximum 1(g) but not more than $4808 | $ | ||
b. Combined support amount for one child (From Table A of Guidelines Chart) for 2(a) | $ | ||
c. Adjustment for number of children covered by this order from Table B by this order (From Table B) #of children |
$ | $ | |
d. Total combined support amount 2(b) x 2(c) | $ | ||
e. Minus Recipient's proportional share of support 2(d) x Recipient 1(h) | $ | ||
f. Payor's proportional weekly support amount 2(d) - 2(e) | $ | ||
g. Weekly support amount as % of Rec. income 2(f) ÷ Rec. 1(f) | $ | ||
h. Payor's adjusted weekly support amount1 Otherwise, enter the lessor of 2(f) OR (10% + 2(g)) x Payor 1(f) |
$ | ||
3. AVAILABLE INCOME ABOVE $4808 | |||
a. Combined Maximum of $0 or 1(g)-$4808 | $ | ||
b. Proportional share for the recipient and payor 3(a) x 1(h) | $ | $ | |
CHILD SUPPORT GUIDELINES PRESUMPTIVE AMOUNTS | |||
Presumptive Payment from to | $ | ||
Presumptive Payment from to | $ | ||
Equal Custody Payment (Difference paid by Higher Income Spouse) | $ | ||
33% to 50% Parenting Time Payment - Avg. of $ $ | $ |